| Management number | 250071871 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250071871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H4V5YR63 |
|---|---|
| Brand | Tatouhom |
| Color | Black |
| Duplex | No |
| Wattage | 10 watts |
| Model Name | Portable Thermal Printer |
| Paper Size | 8.5 inches |
| Unit Count | 1 Count |
| Item Weight | 1.3 pounds |
| Print media | Thermal Paper |
| Manufacturer | Tatouhom |
| Model Number | M9 |
| Model Series | Tattoo Stencil Printer Series |
| Printer Type | Thermal |
| BuiltIn Media | 10 Sheets US Letter Thermal Paper, Tattoo Stencil Printer, USB Cable, User Manual |
| Series Number | 1 |
| Warranty Type | 1 Year Limited Warranty |
| Control Method | App, Push Button |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 10 watts |
| Compatible Devices | Laptops, PC, Smartphones, Tablets |
| Hardware Interface | USB |
| Maximum Media Size | 8.5 X 11.0 Inches |
| BW Pages per Minute | 12 pages_per_minute |
| Printer Output Type | Monochrome |
| Warranty Description | 1 Year Manufacturer |
| Output sheet capacity | 1 |
| Maximum Sheet Capacity | 1 |
| Initial Page Print Time | 5 seconds |
| Item Dimensions D x W x H | 10"D x 2"W x 1"H |
| Printer Connectivity Type | Bluetooth, USB |
| Specific Uses For Product | Inkless Portable Printer for Office School, Portable Printers Wireless for Travel, Small Bluetooth Printers for Home Use |
| Additional Printer Functions | Print Only |
| EU Spare Part Availability Duration | 3 years |
| Other Special Features of the Product | A4 & 8.5"x11" US Letter Inkless Printer, Dual Bluetooth & USB-C Connection, Ink-Free Thermal Printing, One-Tap App Printing, Wireless Portable Thermal Printer |
| Maximum Print Resolution Black and White | 203 dots_per_inch |
| Printer Resolution Vertical in Black and White | 203 inches |
| Printer Resolution Horizontal in Black and White | 203 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form