| Management number | 249813504 | Release Date | 2026/09/17 | List Price | US$64.00 | Model Number | 249813504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FV321P65 |
|---|---|
| Brand | AFrown |
| Color | Brown |
| Theme | Business Office Casual Dress Outdoors Uniform |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | stability |
| Heel Drop | 1.3 inches |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Life Event | Anniversary, Graduation, Wedding |
| Model Name | Afrown Men's Business Shoes Brown |
| Sport Type | Outdoors, Travel, Walking |
| Strap Type | lace_up |
| Style Name | Men's Business Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Holiday Type | Christmas, Halloween, Valentine's Day |
| Manufacturer | AFrown |
| Style Number | Men's Business Shoes |
| Occasion Type | Anniversary, Christmas, Father's Day, Graduation, Wedding |
| Sole Material | Oxford Rubber |
| Item Highlight | Genuine Leather & Suede | Outdoor Hiking, Camping & Travel | Arch Support 1.3-Inch Heel | Brown US Size 11 |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Formality Level | Business Casual, Business Formal |
| Insole Material | Genuine Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.3 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Arch Fit, Breathable, Cushioned, Slip Resistant |
| Insole Cushioning | Leather |
| Subject Character | Business Office Casual Dress Outdoors Uniform |
| liningdescription | Genuine Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Business Office Casual Dress Outdoors Uniform |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Business Office Casual Dress Outdoors Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form